Test Results for 'mysql_redis'

Fri Aug 23 2024 13:50:56



COMMON TEST FRAMEWORK LOG




Test Name Ok Failed Skipped
(User/Auto)
Missing
Suites
Elapsed
Time
big_tests.tests.mim_c2s_SUITE 9 0 0 (0/0) 0 0.628s
big_tests.tests.acc_e2e_SUITE 3 0 0 (0/0) 0 0.516s
big_tests.tests.accounts_SUITE 19 0 0 (0/0) 0 7.219s
big_tests.tests.adhoc_SUITE 17 0 0 (0/0) 0 0.405s
big_tests.tests.amp_big_SUITE 274 0 16 (16/0) 0 9.434s
big_tests.tests.anonymous_SUITE 3 0 0 (0/0) 0 0.438s
big_tests.tests.auth_methods_for_c2s_SUITE 4 0 0 (0/0) 0 2.367s
big_tests.tests.bind2_SUITE 12 0 0 (0/0) 0 0.514s
big_tests.tests.bosh_SUITE 43 0 0 (0/0) 0 17.521s
big_tests.tests.carboncopy_SUITE 20 0 0 (0/0) 0 0.960s
big_tests.tests.cluster_commands_SUITE 0 0 17 (17/0) 0 1.658s
big_tests.tests.connect_SUITE 65 0 0 (0/0) 0 17.681s
big_tests.tests.disco_and_caps_SUITE 29 0 0 (0/0) 0 1.200s
big_tests.tests.domain_isolation_SUITE 5 0 0 (0/0) 0 0.276s
big_tests.tests.dynamic_domains_SUITE 7 0 0 (0/0) 0 3.158s
big_tests.tests.extdisco_SUITE 19 0 0 (0/0) 0 1.011s
big_tests.tests.gdpr_SUITE 29 0 27 (27/0) 0 45.892s
big_tests.tests.graphql_SUITE 26 0 0 (0/0) 0 1.320s
big_tests.tests.graphql_sse_SUITE 13 0 0 (0/0) 0 2.523s
big_tests.tests.graphql_account_SUITE 70 0 0 (0/0) 0 18.646s
big_tests.tests.graphql_domain_SUITE 56 0 0 (0/0) 0 10.064s
big_tests.tests.graphql_inbox_SUITE 38 0 0 (0/0) 0 6.395s
big_tests.tests.graphql_last_SUITE 76 0 0 (0/0) 0 18.691s
big_tests.tests.graphql_muc_SUITE 206 0 0 (0/0) 0 33.276s
big_tests.tests.graphql_muc_light_SUITE 146 0 0 (0/0) 0 28.307s
big_tests.tests.graphql_private_SUITE 24 0 0 (0/0) 0 4.032s
big_tests.tests.graphql_roster_SUITE 94 0 0 (0/0) 0 16.558s
big_tests.tests.graphql_session_SUITE 44 0 0 (0/0) 0 12.334s
big_tests.tests.graphql_stanza_SUITE 60 0 0 (0/0) 0 27.720s
big_tests.tests.graphql_vcard_SUITE 33 0 0 (0/0) 0 5.509s
big_tests.tests.graphql_offline_SUITE 27 0 0 (0/0) 0 5.550s
big_tests.tests.graphql_stats_SUITE 14 0 0 (0/0) 0 2.810s
big_tests.tests.graphql_gdpr_SUITE 20 0 0 (0/0) 0 3.730s
big_tests.tests.graphql_token_SUITE 30 0 0 (0/0) 0 5.589s
big_tests.tests.graphql_mnesia_SUITE 65 0 9 (9/0) 0 13.604s
big_tests.tests.graphql_cets_SUITE 2 0 28 (28/0) 0 0.607s
big_tests.tests.graphql_http_upload_SUITE 31 0 0 (0/0) 0 5.549s
big_tests.tests.graphql_server_SUITE 6 0 16 (16/0) 0 7.999s
big_tests.tests.graphql_metric_SUITE 57 0 2 (2/0) 0 14.284s
big_tests.tests.inbox_SUITE 127 0 0 (0/0) 0 10.279s
big_tests.tests.inbox_extensions_SUITE 112 0 0 (0/0) 0 4.756s
big_tests.tests.last_SUITE 6 0 0 (0/0) 0 1.826s
big_tests.tests.login_SUITE 67 0 0 (0/0) 0 3.668s
big_tests.tests.mam_SUITE 1464 0 6 (6/0) 0 105.576s
big_tests.tests.mam_proper_SUITE 1 0 0 (0/0) 0 0.881s
big_tests.tests.mam_send_message_SUITE 2 0 0 (0/0) 0 4.511s
big_tests.tests.metrics_c2s_SUITE 12 0 0 (0/0) 0 1.457s
big_tests.tests.metrics_register_SUITE 2 0 0 (0/0) 0 0.340s
big_tests.tests.metrics_roster_SUITE 6 0 0 (0/0) 0 0.984s
big_tests.tests.metrics_session_SUITE 5 0 0 (0/0) 0 0.624s
big_tests.tests.metrics_api_SUITE 22 0 0 (0/0) 0 10.329s
big_tests.tests.mod_blocking_SUITE 23 0 0 (0/0) 0 1.799s
big_tests.tests.mod_http_upload_SUITE 16 0 4 (4/0) 0 0.919s
big_tests.tests.mod_ping_SUITE 18 0 0 (0/0) 0 51.677s
big_tests.tests.mod_time_SUITE 2 0 0 (0/0) 0 0.255s
big_tests.tests.mod_version_SUITE 4 0 0 (0/0) 0 0.351s
big_tests.tests.mongooseimctl_SUITE 18 0 0 (0/0) 0 6.591s
big_tests.tests.muc_SUITE 154 0 8 (8/0) 0 61.470s
big_tests.tests.muc_http_api_SUITE 9 0 0 (0/0) 0 5.827s
big_tests.tests.muc_light_SUITE 50 0 0 (0/0) 0 9.973s
big_tests.tests.muc_light_legacy_SUITE 31 0 0 (0/0) 0 2.982s
big_tests.tests.muc_light_http_api_SUITE 10 0 0 (0/0) 0 0.576s
big_tests.tests.oauth_SUITE 12 0 0 (0/0) 0 1.350s
big_tests.tests.offline_SUITE 10 0 0 (0/0) 0 14.413s
big_tests.tests.offline_stub_SUITE 2 0 0 (0/0) 0 1.366s
big_tests.tests.persistent_cluster_id_SUITE 6 0 2 (2/0) 0 5.423s
big_tests.tests.presence_SUITE 22 0 0 (0/0) 0 3.582s
big_tests.tests.privacy_SUITE 31 0 0 (0/0) 0 1.971s
big_tests.tests.private_SUITE 3 0 0 (0/0) 0 0.425s
big_tests.tests.race_conditions_SUITE 3 0 0 (0/0) 0 0.412s
big_tests.tests.rdbms_SUITE 86 0 0 (0/0) 0 21.622s
big_tests.tests.rest_SUITE 29 0 0 (0/0) 0 11.777s
big_tests.tests.rest_client_SUITE 58 0 0 (0/0) 0 5.362s
big_tests.tests.sasl_SUITE 1 0 0 (0/0) 0 0.812s
big_tests.tests.sasl2_SUITE 17 0 0 (0/0) 0 0.887s
big_tests.tests.sasl_external_SUITE 70 0 6 (6/0) 0 29.827s
big_tests.tests.service_domain_db_SUITE 132 0 0 (0/0) 0 17.303s
big_tests.tests.service_mongoose_system_metrics_SUITE 19 0 1 (1/0) 0 5.921s
big_tests.tests.sic_SUITE 2 0 0 (0/0) 0 0.280s
big_tests.tests.smart_markers_SUITE 34 0 0 (0/0) 0 2.179s
big_tests.tests.sm_SUITE 96 0 0 (0/0) 0 38.208s
big_tests.tests.vcard_SUITE 31 0 3 (3/0) 0 6.969s
big_tests.tests.vcard_simple_SUITE 9 0 0 (0/0) 0 5.581s
big_tests.tests.websockets_SUITE 9 0 0 (0/0) 0 1.453s
big_tests.tests.xep_0352_csi_SUITE 11 0 0 (0/0) 0 0.594s
big_tests.tests.domain_removal_SUITE 18 0 0 (0/0) 0 16.521s
big_tests.tests.local_iq_SUITE 2 0 0 (0/0) 0 0.974s
big_tests.tests.tcp_listener_SUITE 2 0 0 (0/0) 0 0.494s
big_tests.tests.cets_disco_SUITE 15 0 0 (0/0) 0 1.101s
big_tests.tests.start_node_id_SUITE 1 0 0 (0/0) 0 0.221s
big_tests.tests.tr_util_SUITE 2 0 0 (0/0) 0 0.278s
Total 4590 0 145 (145/0) 0 840.940s


Test run history | Top level test index