Test Results for 'mysql_redis'

Tue Jul 23 2024 23:23:55



COMMON TEST FRAMEWORK LOG




Test Name Ok Failed Skipped
(User/Auto)
Missing
Suites
Elapsed
Time
big_tests.tests.mim_c2s_SUITE 9 0 0 (0/0) 0 0.601s
big_tests.tests.acc_e2e_SUITE 3 0 0 (0/0) 0 0.364s
big_tests.tests.accounts_SUITE 19 0 0 (0/0) 0 7.000s
big_tests.tests.adhoc_SUITE 17 0 0 (0/0) 0 0.407s
big_tests.tests.amp_big_SUITE 274 0 16 (16/0) 0 9.162s
big_tests.tests.anonymous_SUITE 3 0 0 (0/0) 0 0.428s
big_tests.tests.auth_methods_for_c2s_SUITE 4 0 0 (0/0) 0 1.970s
big_tests.tests.bind2_SUITE 12 0 0 (0/0) 0 0.569s
big_tests.tests.bosh_SUITE 43 0 0 (0/0) 0 16.094s
big_tests.tests.carboncopy_SUITE 20 0 0 (0/0) 0 1.196s
big_tests.tests.cluster_commands_SUITE 0 0 17 (17/0) 0 1.343s
big_tests.tests.connect_SUITE 65 0 0 (0/0) 0 16.729s
big_tests.tests.disco_and_caps_SUITE 29 0 0 (0/0) 0 0.958s
big_tests.tests.domain_isolation_SUITE 5 0 0 (0/0) 0 0.273s
big_tests.tests.dynamic_domains_SUITE 7 0 0 (0/0) 0 3.747s
big_tests.tests.extdisco_SUITE 19 0 0 (0/0) 0 1.094s
big_tests.tests.gdpr_SUITE 29 0 27 (27/0) 0 44.408s
big_tests.tests.graphql_SUITE 26 0 0 (0/0) 0 1.260s
big_tests.tests.graphql_sse_SUITE 13 0 0 (0/0) 0 2.580s
big_tests.tests.graphql_account_SUITE 70 0 0 (0/0) 0 19.287s
big_tests.tests.graphql_domain_SUITE 56 0 0 (0/0) 0 10.031s
big_tests.tests.graphql_inbox_SUITE 38 0 0 (0/0) 0 7.260s
big_tests.tests.graphql_last_SUITE 76 0 0 (0/0) 0 17.688s
big_tests.tests.graphql_muc_SUITE 206 0 0 (0/0) 0 29.982s
big_tests.tests.graphql_muc_light_SUITE 146 0 0 (0/0) 0 28.184s
big_tests.tests.graphql_private_SUITE 24 0 0 (0/0) 0 5.729s
big_tests.tests.graphql_roster_SUITE 94 0 0 (0/0) 0 17.421s
big_tests.tests.graphql_session_SUITE 44 0 0 (0/0) 0 12.105s
big_tests.tests.graphql_stanza_SUITE 60 0 0 (0/0) 0 29.097s
big_tests.tests.graphql_vcard_SUITE 33 0 0 (0/0) 0 5.838s
big_tests.tests.graphql_offline_SUITE 27 0 0 (0/0) 0 6.121s
big_tests.tests.graphql_stats_SUITE 14 0 0 (0/0) 0 2.694s
big_tests.tests.graphql_gdpr_SUITE 20 0 0 (0/0) 0 3.426s
big_tests.tests.graphql_token_SUITE 30 0 0 (0/0) 0 4.779s
big_tests.tests.graphql_mnesia_SUITE 65 0 9 (9/0) 0 10.764s
big_tests.tests.graphql_cets_SUITE 2 0 28 (28/0) 0 0.510s
big_tests.tests.graphql_http_upload_SUITE 31 0 0 (0/0) 0 4.961s
big_tests.tests.graphql_server_SUITE 6 0 16 (16/0) 0 6.437s
big_tests.tests.graphql_metric_SUITE 57 0 2 (2/0) 0 11.911s
big_tests.tests.inbox_SUITE 127 0 0 (0/0) 0 7.800s
big_tests.tests.inbox_extensions_SUITE 112 0 0 (0/0) 0 4.562s
big_tests.tests.last_SUITE 6 0 0 (0/0) 0 1.834s
big_tests.tests.login_SUITE 67 0 0 (0/0) 0 3.677s
big_tests.tests.mam_SUITE 1464 0 6 (6/0) 0 111.433s
big_tests.tests.mam_proper_SUITE 1 0 0 (0/0) 0 0.836s
big_tests.tests.mam_send_message_SUITE 2 0 0 (0/0) 0 4.469s
big_tests.tests.metrics_c2s_SUITE 12 0 0 (0/0) 0 1.386s
big_tests.tests.metrics_register_SUITE 2 0 0 (0/0) 0 0.258s
big_tests.tests.metrics_roster_SUITE 6 0 0 (0/0) 0 0.720s
big_tests.tests.metrics_session_SUITE 5 0 0 (0/0) 0 0.559s
big_tests.tests.metrics_api_SUITE 22 0 0 (0/0) 0 8.654s
big_tests.tests.mod_blocking_SUITE 22 0 0 (0/0) 0 1.606s
big_tests.tests.mod_http_upload_SUITE 16 0 4 (4/0) 0 0.872s
big_tests.tests.mod_ping_SUITE 18 0 0 (0/0) 0 51.225s
big_tests.tests.mod_time_SUITE 2 0 0 (0/0) 0 0.219s
big_tests.tests.mod_version_SUITE 4 0 0 (0/0) 0 0.353s
big_tests.tests.mongooseimctl_SUITE 18 0 0 (0/0) 0 5.363s
big_tests.tests.muc_SUITE 154 0 8 (8/0) 0 83.022s
big_tests.tests.muc_http_api_SUITE 9 0 0 (0/0) 0 5.424s
big_tests.tests.muc_light_SUITE 50 0 0 (0/0) 0 8.242s
big_tests.tests.muc_light_legacy_SUITE 31 0 0 (0/0) 0 2.460s
big_tests.tests.muc_light_http_api_SUITE 10 0 0 (0/0) 0 0.442s
big_tests.tests.oauth_SUITE 12 0 0 (0/0) 0 1.044s
big_tests.tests.offline_SUITE 10 0 0 (0/0) 0 14.223s
big_tests.tests.offline_stub_SUITE 2 0 0 (0/0) 0 1.219s
big_tests.tests.persistent_cluster_id_SUITE 6 0 1 (1/0) 0 2.813s
big_tests.tests.presence_SUITE 22 0 0 (0/0) 0 2.431s
big_tests.tests.privacy_SUITE 30 0 0 (0/0) 0 1.480s
big_tests.tests.private_SUITE 3 0 0 (0/0) 0 0.381s
big_tests.tests.race_conditions_SUITE 3 0 0 (0/0) 0 0.311s
big_tests.tests.rdbms_SUITE 86 0 0 (0/0) 0 16.990s
big_tests.tests.rest_SUITE 29 0 0 (0/0) 0 11.815s
big_tests.tests.rest_client_SUITE 58 0 0 (0/0) 0 5.053s
big_tests.tests.sasl_SUITE 1 0 0 (0/0) 0 0.788s
big_tests.tests.sasl2_SUITE 17 0 0 (0/0) 0 0.741s
big_tests.tests.sasl_external_SUITE 70 0 6 (6/0) 0 30.979s
big_tests.tests.service_domain_db_SUITE 132 0 0 (0/0) 0 15.989s
big_tests.tests.service_mongoose_system_metrics_SUITE 19 0 1 (1/0) 0 5.879s
big_tests.tests.sic_SUITE 2 0 0 (0/0) 0 0.269s
big_tests.tests.smart_markers_SUITE 34 0 0 (0/0) 0 1.915s
big_tests.tests.sm_SUITE 96 0 0 (0/0) 0 37.695s
big_tests.tests.vcard_SUITE 31 0 3 (3/0) 0 7.179s
big_tests.tests.vcard_simple_SUITE 9 0 0 (0/0) 0 5.606s
big_tests.tests.websockets_SUITE 9 0 0 (0/0) 0 1.517s
big_tests.tests.xep_0352_csi_SUITE 11 0 0 (0/0) 0 0.618s
big_tests.tests.domain_removal_SUITE 18 0 0 (0/0) 0 16.267s
big_tests.tests.local_iq_SUITE 2 0 0 (0/0) 0 0.955s
big_tests.tests.tcp_listener_SUITE 2 0 0 (0/0) 0 0.497s
big_tests.tests.cets_disco_SUITE 15 0 0 (0/0) 0 1.129s
big_tests.tests.start_node_id_SUITE 1 0 0 (0/0) 0 0.270s
big_tests.tests.tr_util_SUITE 2 0 0 (0/0) 0 0.318s
Total 4588 0 144 (144/0) 0 836.203s


Test run history | Top level test index