Test Results for 'mysql_redis'

Tue Jul 23 2024 23:08:42



COMMON TEST FRAMEWORK LOG




Test Name Ok Failed Skipped
(User/Auto)
Missing
Suites
Elapsed
Time
big_tests.tests.mim_c2s_SUITE 9 0 0 (0/0) 0 0.596s
big_tests.tests.acc_e2e_SUITE 3 0 0 (0/0) 0 0.438s
big_tests.tests.accounts_SUITE 19 0 0 (0/0) 0 7.518s
big_tests.tests.adhoc_SUITE 17 0 0 (0/0) 0 0.437s
big_tests.tests.amp_big_SUITE 274 0 16 (16/0) 0 8.456s
big_tests.tests.anonymous_SUITE 3 0 0 (0/0) 0 0.417s
big_tests.tests.auth_methods_for_c2s_SUITE 4 0 0 (0/0) 0 1.843s
big_tests.tests.bind2_SUITE 12 0 0 (0/0) 0 0.566s
big_tests.tests.bosh_SUITE 43 0 0 (0/0) 0 16.786s
big_tests.tests.carboncopy_SUITE 20 0 0 (0/0) 0 1.516s
big_tests.tests.cluster_commands_SUITE 0 0 17 (17/0) 0 1.416s
big_tests.tests.connect_SUITE 65 0 0 (0/0) 0 16.620s
big_tests.tests.disco_and_caps_SUITE 29 0 0 (0/0) 0 0.963s
big_tests.tests.domain_isolation_SUITE 5 0 0 (0/0) 0 0.247s
big_tests.tests.dynamic_domains_SUITE 7 0 0 (0/0) 0 3.413s
big_tests.tests.extdisco_SUITE 19 0 0 (0/0) 0 1.044s
big_tests.tests.gdpr_SUITE 29 0 27 (27/0) 0 43.743s
big_tests.tests.graphql_SUITE 26 0 0 (0/0) 0 1.193s
big_tests.tests.graphql_sse_SUITE 13 0 0 (0/0) 0 2.513s
big_tests.tests.graphql_account_SUITE 70 0 0 (0/0) 0 17.723s
big_tests.tests.graphql_domain_SUITE 56 0 0 (0/0) 0 9.646s
big_tests.tests.graphql_inbox_SUITE 38 0 0 (0/0) 0 8.202s
big_tests.tests.graphql_last_SUITE 76 0 0 (0/0) 0 17.452s
big_tests.tests.graphql_muc_SUITE 206 0 0 (0/0) 0 28.611s
big_tests.tests.graphql_muc_light_SUITE 146 0 0 (0/0) 0 25.632s
big_tests.tests.graphql_private_SUITE 24 0 0 (0/0) 0 3.672s
big_tests.tests.graphql_roster_SUITE 94 0 0 (0/0) 0 15.830s
big_tests.tests.graphql_session_SUITE 44 0 0 (0/0) 0 11.202s
big_tests.tests.graphql_stanza_SUITE 60 0 0 (0/0) 0 27.399s
big_tests.tests.graphql_vcard_SUITE 33 0 0 (0/0) 0 5.804s
big_tests.tests.graphql_offline_SUITE 27 0 0 (0/0) 0 6.283s
big_tests.tests.graphql_stats_SUITE 14 0 0 (0/0) 0 2.662s
big_tests.tests.graphql_gdpr_SUITE 20 0 0 (0/0) 0 3.039s
big_tests.tests.graphql_token_SUITE 30 0 0 (0/0) 0 4.443s
big_tests.tests.graphql_mnesia_SUITE 65 0 9 (9/0) 0 9.581s
big_tests.tests.graphql_cets_SUITE 2 0 28 (28/0) 0 0.474s
big_tests.tests.graphql_http_upload_SUITE 31 0 0 (0/0) 0 4.420s
big_tests.tests.graphql_server_SUITE 6 0 16 (16/0) 0 5.874s
big_tests.tests.graphql_metric_SUITE 57 0 2 (2/0) 0 10.187s
big_tests.tests.inbox_SUITE 127 0 0 (0/0) 0 6.893s
big_tests.tests.inbox_extensions_SUITE 112 0 0 (0/0) 0 4.756s
big_tests.tests.last_SUITE 6 0 0 (0/0) 0 1.686s
big_tests.tests.login_SUITE 67 0 0 (0/0) 0 3.485s
big_tests.tests.mam_SUITE 1464 0 6 (6/0) 0 103.556s
big_tests.tests.mam_proper_SUITE 1 0 0 (0/0) 0 0.773s
big_tests.tests.mam_send_message_SUITE 2 0 0 (0/0) 0 4.472s
big_tests.tests.metrics_c2s_SUITE 12 0 0 (0/0) 0 1.291s
big_tests.tests.metrics_register_SUITE 2 0 0 (0/0) 0 0.241s
big_tests.tests.metrics_roster_SUITE 6 0 0 (0/0) 0 0.616s
big_tests.tests.metrics_session_SUITE 5 0 0 (0/0) 0 0.469s
big_tests.tests.metrics_api_SUITE 22 0 0 (0/0) 0 7.289s
big_tests.tests.mod_blocking_SUITE 22 0 0 (0/0) 0 1.379s
big_tests.tests.mod_http_upload_SUITE 16 0 4 (4/0) 0 0.791s
big_tests.tests.mod_ping_SUITE 18 0 0 (0/0) 0 51.300s
big_tests.tests.mod_time_SUITE 2 0 0 (0/0) 0 0.217s
big_tests.tests.mod_version_SUITE 4 0 0 (0/0) 0 0.340s
big_tests.tests.mongooseimctl_SUITE 18 0 0 (0/0) 0 5.391s
big_tests.tests.muc_SUITE 154 0 8 (8/0) 0 85.056s
big_tests.tests.muc_http_api_SUITE 9 0 0 (0/0) 0 5.498s
big_tests.tests.muc_light_SUITE 50 0 0 (0/0) 0 8.657s
big_tests.tests.muc_light_legacy_SUITE 31 0 0 (0/0) 0 2.883s
big_tests.tests.muc_light_http_api_SUITE 10 0 0 (0/0) 0 0.550s
big_tests.tests.oauth_SUITE 12 0 0 (0/0) 0 1.178s
big_tests.tests.offline_SUITE 10 0 0 (0/0) 0 14.397s
big_tests.tests.offline_stub_SUITE 2 0 0 (0/0) 0 1.211s
big_tests.tests.persistent_cluster_id_SUITE 6 0 1 (1/0) 0 3.096s
big_tests.tests.presence_SUITE 22 0 0 (0/0) 0 2.473s
big_tests.tests.privacy_SUITE 30 0 0 (0/0) 0 1.531s
big_tests.tests.private_SUITE 3 0 0 (0/0) 0 0.423s
big_tests.tests.race_conditions_SUITE 3 0 0 (0/0) 0 0.310s
big_tests.tests.rdbms_SUITE 86 0 0 (0/0) 0 16.005s
big_tests.tests.rest_SUITE 29 0 0 (0/0) 0 11.054s
big_tests.tests.rest_client_SUITE 58 0 0 (0/0) 0 5.678s
big_tests.tests.sasl_SUITE 1 0 0 (0/0) 0 0.823s
big_tests.tests.sasl2_SUITE 17 0 0 (0/0) 0 0.718s
big_tests.tests.sasl_external_SUITE 70 0 6 (6/0) 0 31.227s
big_tests.tests.service_domain_db_SUITE 132 0 0 (0/0) 0 16.106s
big_tests.tests.service_mongoose_system_metrics_SUITE 19 0 1 (1/0) 0 5.748s
big_tests.tests.sic_SUITE 2 0 0 (0/0) 0 0.282s
big_tests.tests.smart_markers_SUITE 34 0 0 (0/0) 0 1.785s
big_tests.tests.sm_SUITE 96 0 0 (0/0) 0 37.019s
big_tests.tests.vcard_SUITE 31 0 3 (3/0) 0 6.993s
big_tests.tests.vcard_simple_SUITE 9 0 0 (0/0) 0 5.567s
big_tests.tests.websockets_SUITE 9 0 0 (0/0) 0 1.475s
big_tests.tests.xep_0352_csi_SUITE 11 0 0 (0/0) 0 0.718s
big_tests.tests.domain_removal_SUITE 18 0 0 (0/0) 0 16.405s
big_tests.tests.local_iq_SUITE 2 0 0 (0/0) 0 0.914s
big_tests.tests.tcp_listener_SUITE 2 0 0 (0/0) 0 0.517s
big_tests.tests.cets_disco_SUITE 15 0 0 (0/0) 0 1.050s
big_tests.tests.start_node_id_SUITE 1 0 0 (0/0) 0 0.229s
big_tests.tests.tr_util_SUITE 2 0 0 (0/0) 0 0.285s
Total 4588 0 144 (144/0) 0 810.668s


Test run history | Top level test index