Test Results for 'mysql_redis'

Tue Jul 23 2024 21:24:55



COMMON TEST FRAMEWORK LOG




Test Name Ok Failed Skipped
(User/Auto)
Missing
Suites
Elapsed
Time
big_tests.tests.mim_c2s_SUITE 9 0 0 (0/0) 0 0.598s
big_tests.tests.acc_e2e_SUITE 3 0 0 (0/0) 0 0.345s
big_tests.tests.accounts_SUITE 19 0 0 (0/0) 0 6.515s
big_tests.tests.adhoc_SUITE 17 0 0 (0/0) 0 0.342s
big_tests.tests.amp_big_SUITE 274 0 16 (16/0) 0 9.396s
big_tests.tests.anonymous_SUITE 3 0 0 (0/0) 0 0.422s
big_tests.tests.auth_methods_for_c2s_SUITE 4 0 0 (0/0) 0 43.653s
big_tests.tests.bind2_SUITE 12 0 0 (0/0) 0 0.546s
big_tests.tests.bosh_SUITE 43 0 0 (0/0) 0 13.264s
big_tests.tests.carboncopy_SUITE 19 1 0 (0/0) 0 0.958s
big_tests.tests.cluster_commands_SUITE 0 0 17 (17/0) 0 43.313s
big_tests.tests.connect_SUITE 65 0 0 (0/0) 0 58.490s
big_tests.tests.disco_and_caps_SUITE 29 0 0 (0/0) 0 1.123s
big_tests.tests.domain_isolation_SUITE 5 0 0 (0/0) 0 0.274s
big_tests.tests.dynamic_domains_SUITE 7 0 0 (0/0) 0 49.000s
big_tests.tests.extdisco_SUITE 19 0 0 (0/0) 0 1.366s
big_tests.tests.gdpr_SUITE 29 0 27 (27/0) 0 45.411s
big_tests.tests.graphql_SUITE 26 0 0 (0/0) 0 1.612s
big_tests.tests.graphql_sse_SUITE 13 0 0 (0/0) 0 2.543s
big_tests.tests.graphql_account_SUITE 70 0 0 (0/0) 0 19.440s
big_tests.tests.graphql_domain_SUITE 56 0 0 (0/0) 0 10.627s
big_tests.tests.graphql_inbox_SUITE 38 0 0 (0/0) 0 7.079s
big_tests.tests.graphql_last_SUITE 76 0 0 (0/0) 0 17.364s
big_tests.tests.graphql_muc_SUITE 206 0 0 (0/0) 0 31.198s
big_tests.tests.graphql_muc_light_SUITE 146 0 0 (0/0) 0 27.162s
big_tests.tests.graphql_private_SUITE 24 0 0 (0/0) 0 3.730s
big_tests.tests.graphql_roster_SUITE 94 0 0 (0/0) 0 15.872s
big_tests.tests.graphql_session_SUITE 44 0 0 (0/0) 0 11.954s
big_tests.tests.graphql_stanza_SUITE 60 0 0 (0/0) 0 28.257s
big_tests.tests.graphql_vcard_SUITE 33 0 0 (0/0) 0 5.393s
big_tests.tests.graphql_offline_SUITE 27 0 0 (0/0) 0 5.417s
big_tests.tests.graphql_stats_SUITE 14 0 0 (0/0) 0 3.032s
big_tests.tests.graphql_gdpr_SUITE 20 0 0 (0/0) 0 3.219s
big_tests.tests.graphql_token_SUITE 30 0 0 (0/0) 0 4.793s
big_tests.tests.graphql_mnesia_SUITE 65 0 9 (9/0) 0 10.557s
big_tests.tests.graphql_cets_SUITE 2 0 28 (28/0) 0 0.528s
big_tests.tests.graphql_http_upload_SUITE 31 0 0 (0/0) 0 4.926s
big_tests.tests.graphql_server_SUITE 6 0 16 (16/0) 0 7.349s
big_tests.tests.graphql_metric_SUITE 57 0 2 (2/0) 0 12.593s
big_tests.tests.inbox_SUITE 127 0 0 (0/0) 0 10.937s
big_tests.tests.inbox_extensions_SUITE 112 0 0 (0/0) 0 4.096s
big_tests.tests.last_SUITE 6 0 0 (0/0) 0 1.690s
big_tests.tests.login_SUITE 67 0 0 (0/0) 0 3.388s
big_tests.tests.mam_SUITE 1464 0 6 (6/0) 0 89.938s
big_tests.tests.mam_proper_SUITE 1 0 0 (0/0) 0 0.661s
big_tests.tests.mam_send_message_SUITE 2 0 0 (0/0) 0 4.417s
big_tests.tests.metrics_c2s_SUITE 12 0 0 (0/0) 0 1.238s
big_tests.tests.metrics_register_SUITE 2 0 0 (0/0) 0 0.230s
big_tests.tests.metrics_roster_SUITE 6 0 0 (0/0) 0 0.574s
big_tests.tests.metrics_session_SUITE 5 0 0 (0/0) 0 0.447s
big_tests.tests.metrics_api_SUITE 22 0 0 (0/0) 0 78.093s
big_tests.tests.mod_blocking_SUITE 22 0 0 (0/0) 0 1.957s
big_tests.tests.mod_http_upload_SUITE 16 0 4 (4/0) 0 0.856s
big_tests.tests.mod_ping_SUITE 18 0 0 (0/0) 0 51.330s
big_tests.tests.mod_time_SUITE 2 0 0 (0/0) 0 0.210s
big_tests.tests.mod_version_SUITE 4 0 0 (0/0) 0 0.296s
big_tests.tests.mongooseimctl_SUITE 18 0 0 (0/0) 0 5.244s
big_tests.tests.muc_SUITE 154 0 8 (8/0) 0 82.265s
big_tests.tests.muc_http_api_SUITE 9 0 0 (0/0) 0 5.458s
big_tests.tests.muc_light_SUITE 50 0 0 (0/0) 0 8.906s
big_tests.tests.muc_light_legacy_SUITE 31 0 0 (0/0) 0 2.888s
big_tests.tests.muc_light_http_api_SUITE 10 0 0 (0/0) 0 0.692s
big_tests.tests.oauth_SUITE 12 0 0 (0/0) 0 1.105s
big_tests.tests.offline_SUITE 10 0 0 (0/0) 0 14.336s
big_tests.tests.offline_stub_SUITE 2 0 0 (0/0) 0 1.225s
big_tests.tests.persistent_cluster_id_SUITE 6 0 1 (1/0) 0 82.495s
big_tests.tests.presence_SUITE 22 0 0 (0/0) 0 2.194s
big_tests.tests.privacy_SUITE 30 0 0 (0/0) 0 1.582s
big_tests.tests.private_SUITE 3 0 0 (0/0) 0 0.425s
big_tests.tests.race_conditions_SUITE 3 0 0 (0/0) 0 0.406s
big_tests.tests.rdbms_SUITE 86 0 0 (0/0) 0 18.602s
big_tests.tests.rest_SUITE 29 0 0 (0/0) 0 11.339s
big_tests.tests.rest_client_SUITE 58 0 0 (0/0) 0 5.689s
big_tests.tests.sasl_SUITE 1 0 0 (0/0) 0 0.913s
big_tests.tests.sasl2_SUITE 17 0 0 (0/0) 0 0.716s
big_tests.tests.sasl_external_SUITE 70 0 6 (6/0) 0 452.391s
big_tests.tests.service_domain_db_SUITE 132 0 0 (0/0) 0 38.261s
big_tests.tests.service_mongoose_system_metrics_SUITE 19 0 1 (1/0) 0 46.234s
big_tests.tests.sic_SUITE 2 0 0 (0/0) 0 0.284s
big_tests.tests.smart_markers_SUITE 34 0 0 (0/0) 0 1.999s
big_tests.tests.sm_SUITE 96 0 0 (0/0) 0 37.417s
big_tests.tests.vcard_SUITE 31 0 3 (3/0) 0 7.667s
big_tests.tests.vcard_simple_SUITE 9 0 0 (0/0) 0 5.698s
big_tests.tests.websockets_SUITE 9 0 0 (0/0) 0 1.501s
big_tests.tests.xep_0352_csi_SUITE 11 0 0 (0/0) 0 0.575s
big_tests.tests.domain_removal_SUITE 18 0 0 (0/0) 0 16.096s
big_tests.tests.local_iq_SUITE 2 0 0 (0/0) 0 21.638s
big_tests.tests.tcp_listener_SUITE 2 0 0 (0/0) 0 0.441s
big_tests.tests.cets_disco_SUITE 15 0 0 (0/0) 0 1.045s
big_tests.tests.start_node_id_SUITE 1 0 0 (0/0) 0 0.371s
big_tests.tests.tr_util_SUITE 2 0 0 (0/0) 0 0.290s
Total 4587 1 144 (144/0) 0 1638.412s


Test run history | Top level test index