Test Results for 'odbc_mssql_mnesia'

Fri Mar 15 2024 15:23:50



COMMON TEST FRAMEWORK LOG




Test Name Ok Failed Skipped
(User/Auto)
Missing
Suites
big_tests.tests.mongoose_sanity_checks_SUITE 1 0 0 (0/0) 0
big_tests.tests.mim_c2s_SUITE 9 0 0 (0/0) 0
big_tests.tests.acc_e2e_SUITE 3 0 0 (0/0) 0
big_tests.tests.accounts_SUITE 19 0 0 (0/0) 0
big_tests.tests.adhoc_SUITE 17 0 0 (0/0) 0
big_tests.tests.amp_big_SUITE 274 0 16 (16/0) 0
big_tests.tests.anonymous_SUITE 3 0 0 (0/0) 0
big_tests.tests.auth_methods_for_c2s_SUITE 4 0 0 (0/0) 0
big_tests.tests.bind2_SUITE 12 0 0 (0/0) 0
big_tests.tests.bosh_SUITE 43 0 0 (0/0) 0
big_tests.tests.carboncopy_SUITE 20 0 0 (0/0) 0
big_tests.tests.cluster_commands_SUITE 17 0 0 (0/0) 0
big_tests.tests.component_SUITE 13 0 0 (0/0) 0
big_tests.tests.connect_SUITE 65 0 0 (0/0) 0
big_tests.tests.disco_and_caps_SUITE 29 0 0 (0/0) 0
big_tests.tests.extdisco_SUITE 19 0 0 (0/0) 0
big_tests.tests.gdpr_SUITE 40 0 16 (16/0) 0
big_tests.tests.graphql_SUITE 26 0 0 (0/0) 0
big_tests.tests.graphql_sse_SUITE 13 0 0 (0/0) 0
big_tests.tests.graphql_account_SUITE 70 0 0 (0/0) 0
big_tests.tests.graphql_domain_SUITE 56 0 0 (0/0) 0
big_tests.tests.graphql_inbox_SUITE 38 0 0 (0/0) 0
big_tests.tests.graphql_last_SUITE 76 0 0 (0/0) 0
big_tests.tests.graphql_muc_SUITE 206 0 0 (0/0) 0
big_tests.tests.graphql_muc_light_SUITE 0 0 0 (0/0) 0
Total 1073 0 32 (32/0) 0


Test run history | Top level test index