Test Results for 'odbc_mssql_mnesia'

Wed Feb 28 2024 15:27:03



COMMON TEST FRAMEWORK LOG




Test Name Ok Failed Skipped
(User/Auto)
Missing
Suites
big_tests.tests.mim_c2s_SUITE 9 0 0 (0/0) 0
big_tests.tests.acc_e2e_SUITE 3 0 0 (0/0) 0
big_tests.tests.accounts_SUITE 19 0 0 (0/0) 0
big_tests.tests.adhoc_SUITE 17 0 0 (0/0) 0
big_tests.tests.amp_big_SUITE 274 0 16 (16/0) 0
big_tests.tests.anonymous_SUITE 3 0 0 (0/0) 0
big_tests.tests.auth_methods_for_c2s_SUITE 4 0 0 (0/0) 0
big_tests.tests.bind2_SUITE 12 0 0 (0/0) 0
big_tests.tests.bosh_SUITE 43 0 0 (0/0) 0
big_tests.tests.carboncopy_SUITE 20 0 0 (0/0) 0
big_tests.tests.cluster_commands_SUITE 17 0 0 (0/0) 0
big_tests.tests.connect_SUITE 65 0 0 (0/0) 0
big_tests.tests.disco_and_caps_SUITE 29 0 0 (0/0) 0
big_tests.tests.domain_isolation_SUITE 5 0 0 (0/0) 0
big_tests.tests.dynamic_domains_SUITE 7 0 0 (0/0) 0
big_tests.tests.extdisco_SUITE 19 0 0 (0/0) 0
big_tests.tests.gdpr_SUITE 29 0 27 (27/0) 0
big_tests.tests.graphql_SUITE 17 0 0 (0/0) 0
big_tests.tests.graphql_sse_SUITE 13 0 0 (0/0) 0
big_tests.tests.graphql_account_SUITE 70 0 0 (0/0) 0
big_tests.tests.graphql_domain_SUITE 56 0 0 (0/0) 0
big_tests.tests.graphql_inbox_SUITE 38 0 0 (0/0) 0
big_tests.tests.graphql_last_SUITE 76 0 0 (0/0) 0
big_tests.tests.graphql_muc_SUITE 206 0 0 (0/0) 0
big_tests.tests.graphql_muc_light_SUITE 146 0 0 (0/0) 0
big_tests.tests.graphql_private_SUITE 24 0 0 (0/0) 0
big_tests.tests.graphql_roster_SUITE 94 0 0 (0/0) 0
big_tests.tests.graphql_session_SUITE 44 0 0 (0/0) 0
big_tests.tests.graphql_stanza_SUITE 60 0 0 (0/0) 0
big_tests.tests.graphql_vcard_SUITE 33 0 0 (0/0) 0
big_tests.tests.graphql_offline_SUITE 27 0 0 (0/0) 0
big_tests.tests.graphql_stats_SUITE 14 0 0 (0/0) 0
big_tests.tests.graphql_gdpr_SUITE 20 0 0 (0/0) 0
big_tests.tests.graphql_token_SUITE 30 0 0 (0/0) 0
big_tests.tests.graphql_mnesia_SUITE 65 0 9 (9/0) 0
big_tests.tests.graphql_cets_SUITE 2 0 28 (28/0) 0
big_tests.tests.graphql_http_upload_SUITE 31 0 0 (0/0) 0
big_tests.tests.graphql_server_SUITE 22 0 0 (0/0) 0
big_tests.tests.graphql_metric_SUITE 57 0 2 (2/0) 0
big_tests.tests.inbox_SUITE 127 0 0 (0/0) 0
big_tests.tests.inbox_extensions_SUITE 112 0 0 (0/0) 0
big_tests.tests.last_SUITE 5 0 0 (0/0) 0
big_tests.tests.login_SUITE 67 0 0 (0/0) 0
big_tests.tests.mam_SUITE 1415 0 6 (6/0) 0
big_tests.tests.mam_proper_SUITE 1 0 0 (0/0) 0
big_tests.tests.mam_send_message_SUITE 2 0 0 (0/0) 0
big_tests.tests.metrics_c2s_SUITE 12 0 0 (0/0) 0
big_tests.tests.metrics_register_SUITE 2 0 0 (0/0) 0
big_tests.tests.metrics_roster_SUITE 6 0 0 (0/0) 0
big_tests.tests.metrics_session_SUITE 5 0 0 (0/0) 0
big_tests.tests.metrics_api_SUITE 22 0 0 (0/0) 0
big_tests.tests.mod_blocking_SUITE 22 0 0 (0/0) 0
big_tests.tests.mod_http_upload_SUITE 16 0 4 (4/0) 0
big_tests.tests.mod_ping_SUITE 18 0 0 (0/0) 0
big_tests.tests.mod_time_SUITE 2 0 0 (0/0) 0
big_tests.tests.mod_version_SUITE 4 0 0 (0/0) 0
big_tests.tests.mongooseimctl_SUITE 18 0 0 (0/0) 0
big_tests.tests.muc_SUITE 154 0 8 (8/0) 0
big_tests.tests.muc_http_api_SUITE 9 0 0 (0/0) 0
big_tests.tests.muc_light_SUITE 50 0 0 (0/0) 0
big_tests.tests.muc_light_legacy_SUITE 31 0 0 (0/0) 0
big_tests.tests.muc_light_http_api_SUITE 10 0 0 (0/0) 0
big_tests.tests.oauth_SUITE 12 0 0 (0/0) 0
big_tests.tests.offline_SUITE 10 0 0 (0/0) 0
big_tests.tests.offline_stub_SUITE 2 0 0 (0/0) 0
big_tests.tests.persistent_cluster_id_SUITE 6 0 1 (1/0) 0
big_tests.tests.presence_SUITE 22 0 0 (0/0) 0
big_tests.tests.privacy_SUITE 30 0 0 (0/0) 0
big_tests.tests.private_SUITE 3 0 0 (0/0) 0
big_tests.tests.race_conditions_SUITE 3 0 0 (0/0) 0
big_tests.tests.rdbms_SUITE 78 0 0 (0/0) 0
big_tests.tests.rest_SUITE 29 0 0 (0/0) 0
big_tests.tests.rest_client_SUITE 58 0 0 (0/0) 0
big_tests.tests.sasl_SUITE 1 0 0 (0/0) 0
big_tests.tests.sasl2_SUITE 17 0 0 (0/0) 0
big_tests.tests.sasl_external_SUITE 70 0 6 (6/0) 0
big_tests.tests.service_domain_db_SUITE 132 0 0 (0/0) 0
big_tests.tests.service_mongoose_system_metrics_SUITE 19 0 1 (1/0) 0
big_tests.tests.sic_SUITE 2 0 0 (0/0) 0
big_tests.tests.smart_markers_SUITE 34 0 0 (0/0) 0
big_tests.tests.sm_SUITE 48 0 0 (0/0) 0
big_tests.tests.vcard_SUITE 31 0 3 (3/0) 0
big_tests.tests.vcard_simple_SUITE 9 0 0 (0/0) 0
big_tests.tests.websockets_SUITE 9 0 0 (0/0) 0
big_tests.tests.xep_0352_csi_SUITE 11 0 0 (0/0) 0
big_tests.tests.domain_removal_SUITE 15 0 3 (3/0) 0
big_tests.tests.local_iq_SUITE 2 0 0 (0/0) 0
big_tests.tests.tcp_listener_SUITE 2 0 0 (0/0) 0
big_tests.tests.cets_disco_SUITE 13 0 0 (0/0) 0
big_tests.tests.start_node_id_SUITE 1 0 0 (0/0) 0
Total 4499 0 114 (114/0) 0


Test run history | Top level test index