Test Results for 'riak_mnesia'

Tue Dec 20 2022 17:14:55



COMMON TEST FRAMEWORK LOG




Test Name Ok Failed Skipped
(User/Auto)
Missing
Suites
big_tests.tests.mongoose_sanity_checks_SUITE 1 0 0 (0/0) 0
big_tests.tests.acc_e2e_SUITE 3 0 0 (0/0) 0
big_tests.tests.accounts_SUITE 17 0 2 (2/0) 0
big_tests.tests.adhoc_SUITE 17 0 0 (0/0) 0
big_tests.tests.amp_big_SUITE 178 0 0 (0/0) 0
big_tests.tests.anonymous_SUITE 3 0 0 (0/0) 0
big_tests.tests.bosh_SUITE 43 0 0 (0/0) 0
big_tests.tests.carboncopy_SUITE 12 0 0 (0/0) 0
big_tests.tests.cluster_commands_SUITE 17 0 0 (0/0) 0
big_tests.tests.component_SUITE 20 0 0 (0/0) 0
big_tests.tests.connect_SUITE 74 0 0 (0/0) 0
big_tests.tests.disco_and_caps_SUITE 18 0 0 (0/0) 0
big_tests.tests.extdisco_SUITE 19 0 0 (0/0) 0
big_tests.tests.gdpr_SUITE 33 0 32 (32/0) 0
big_tests.tests.graphql_SUITE 14 0 3 (3/0) 0
big_tests.tests.graphql_sse_SUITE 12 0 0 (0/0) 0
big_tests.tests.graphql_account_SUITE 42 0 21 (21/0) 0
big_tests.tests.graphql_domain_SUITE 0 0 50 (50/0) 0
big_tests.tests.graphql_inbox_SUITE 0 0 0 (0/0) 0
big_tests.tests.graphql_last_SUITE 57 0 19 (19/0) 0
big_tests.tests.graphql_muc_SUITE 164 0 41 (41/0) 0
big_tests.tests.graphql_muc_light_SUITE 113 0 32 (32/0) 0
big_tests.tests.graphql_offline_SUITE 18 0 9 (9/0) 0
big_tests.tests.graphql_private_SUITE 20 0 4 (4/0) 0
big_tests.tests.graphql_roster_SUITE 64 0 30 (30/0) 0
big_tests.tests.graphql_session_SUITE 27 0 17 (17/0) 0
big_tests.tests.graphql_stanza_SUITE 43 0 17 (17/0) 0
big_tests.tests.graphql_stats_SUITE 10 0 4 (4/0) 0
big_tests.tests.graphql_gdpr_SUITE 16 0 4 (4/0) 0
big_tests.tests.graphql_token_SUITE 0 0 30 (30/0) 0
big_tests.tests.graphql_mnesia_SUITE 56 0 9 (9/0) 0
big_tests.tests.graphql_vcard_SUITE 25 0 8 (8/0) 0
big_tests.tests.graphql_http_upload_SUITE 23 0 8 (8/0) 0
big_tests.tests.graphql_server_SUITE 13 9 0 (0/0) 0
big_tests.tests.graphql_metric_SUITE 0 0 57 (0/57) 0
big_tests.tests.inbox_SUITE 0 0 0 (0/0) 0
big_tests.tests.inbox_extensions_SUITE 0 0 0 (0/0) 0
big_tests.tests.jingle_SUITE 0 0 19 (0/19) 0
big_tests.tests.last_SUITE 0 0 4 (0/4) 0
big_tests.tests.login_SUITE 0 0 62 (0/62) 0
big_tests.tests.mam_SUITE 0 0 0 (0/0) 0
big_tests.tests.mam_proper_SUITE 0 0 1 (0/1) 0
big_tests.tests.metrics_api_SUITE 0 0 22 (0/22) 0
big_tests.tests.metrics_c2s_SUITE 0 0 12 (0/12) 0
big_tests.tests.metrics_register_SUITE 0 0 2 (0/2) 0
big_tests.tests.metrics_roster_SUITE 0 0 6 (0/6) 0
big_tests.tests.metrics_session_SUITE 0 0 5 (0/5) 0
big_tests.tests.mod_blocking_SUITE 0 0 22 (0/22) 0
big_tests.tests.mod_event_pusher_rabbit_SUITE 0 0 12 (0/12) 0
big_tests.tests.mod_event_pusher_http_SUITE 0 0 8 (0/8) 0
big_tests.tests.mod_event_pusher_sns_SUITE 0 0 4 (0/4) 0
big_tests.tests.mod_global_distrib_SUITE 0 0 30 (0/30) 0
big_tests.tests.mod_http_upload_SUITE 0 0 19 (0/19) 0
big_tests.tests.mod_ping_SUITE 0 0 16 (0/16) 0
big_tests.tests.mod_time_SUITE 0 0 2 (0/2) 0
big_tests.tests.mod_version_SUITE 0 0 4 (0/4) 0
big_tests.tests.mongoose_cassandra_SUITE 0 0 8 (0/8) 0
big_tests.tests.mongoose_elasticsearch_SUITE 0 0 1 (0/1) 0
big_tests.tests.mongooseimctl_SUITE 0 0 74 (0/74) 0
big_tests.tests.muc_SUITE 0 0 151 (0/151) 0
big_tests.tests.muc_http_api_SUITE 0 0 9 (0/9) 0
big_tests.tests.muc_light_SUITE 0 0 49 (0/49) 0
big_tests.tests.muc_light_http_api_SUITE 0 0 10 (0/10) 0
big_tests.tests.muc_light_legacy_SUITE 0 0 30 (0/30) 0
big_tests.tests.oauth_SUITE 0 0 14 (0/14) 0
big_tests.tests.offline_stub_SUITE 0 0 2 (0/2) 0
big_tests.tests.offline_SUITE 0 0 10 (0/10) 0
big_tests.tests.pep_SUITE 0 0 12 (0/12) 0
big_tests.tests.persistent_cluster_id_SUITE 0 0 6 (0/6) 0
big_tests.tests.presence_SUITE 0 0 20 (0/20) 0
big_tests.tests.privacy_SUITE 0 0 30 (0/30) 0
big_tests.tests.private_SUITE 0 0 3 (0/3) 0
big_tests.tests.pubsub_SUITE 0 0 111 (0/111) 0
big_tests.tests.pubsub_s2s_SUITE 0 0 4 (0/4) 0
big_tests.tests.push_SUITE 0 0 36 (0/36) 0
big_tests.tests.push_http_SUITE 0 0 3 (0/3) 0
big_tests.tests.push_integration_SUITE 0 0 76 (0/76) 0
big_tests.tests.push_pubsub_SUITE 0 0 9 (0/9) 0
big_tests.tests.race_conditions_SUITE 0 0 3 (0/3) 0
big_tests.tests.rdbms_SUITE 0 0 32 (0/32) 0
big_tests.tests.rest_SUITE 0 0 29 (0/29) 0
big_tests.tests.rest_client_SUITE 0 0 57 (0/57) 0
big_tests.tests.s2s_SUITE 0 0 25 (0/25) 0
big_tests.tests.sasl_SUITE 0 0 1 (0/1) 0
big_tests.tests.sasl_external_SUITE 0 0 76 (0/76) 0
big_tests.tests.service_mongoose_system_metrics_SUITE 0 0 20 (0/20) 0
big_tests.tests.shared_roster_SUITE 0 0 4 (0/4) 0
big_tests.tests.sic_SUITE 0 0 2 (0/2) 0
big_tests.tests.smart_markers_SUITE 0 0 0 (0/0) 0
big_tests.tests.sm_SUITE 0 0 46 (0/46) 0
big_tests.tests.vcard_SUITE 0 0 33 (0/33) 0
big_tests.tests.vcard_simple_SUITE 0 0 9 (0/9) 0
big_tests.tests.websockets_SUITE 0 0 6 (0/6) 0
big_tests.tests.xep_0352_csi_SUITE 0 0 9 (0/9) 0
big_tests.tests.service_domain_db_SUITE 0 0 154 (0/154) 0
big_tests.tests.domain_isolation_SUITE 0 0 5 (0/5) 0
big_tests.tests.domain_removal_SUITE 0 0 18 (0/18) 0
big_tests.tests.mam_send_message_SUITE 0 0 2 (0/2) 0
big_tests.tests.dynamic_domains_SUITE 0 0 7 (0/7) 0
big_tests.tests.auth_methods_for_c2s_SUITE 0 0 4 (0/4) 0
big_tests.tests.local_iq_SUITE 0 0 2 (0/2) 0
big_tests.tests.tcp_listener_SUITE 0 0 1 (0/1) 0
Total 1172 9 1860 (340/1520) 0


Test run history | Top level test index