Test Results for 'elasticsearch_and_cassandra_mnesia'

Fri Sep 23 2022 12:26:36



COMMON TEST FRAMEWORK LOG




Test Name Ok Failed Skipped
(User/Auto)
Missing
Suites
big_tests.tests.mongoose_sanity_checks_SUITE 1 0 0 (0/0) 0
big_tests.tests.mim_c2s_SUITE 2 0 0 (0/0) 0
big_tests.tests.acc_e2e_SUITE 3 0 0 (0/0) 0
big_tests.tests.accounts_SUITE 19 0 0 (0/0) 0
big_tests.tests.adhoc_SUITE 17 0 0 (0/0) 0
big_tests.tests.auth_methods_for_c2s_SUITE 4 0 0 (0/0) 0
big_tests.tests.bosh_SUITE 43 0 0 (0/0) 0
big_tests.tests.carboncopy_SUITE 12 0 0 (0/0) 0
big_tests.tests.cluster_commands_SUITE 17 0 0 (0/0) 0
big_tests.tests.component_SUITE 20 0 0 (0/0) 0
big_tests.tests.disco_and_caps_SUITE 18 0 0 (0/0) 0
big_tests.tests.extdisco_SUITE 19 0 0 (0/0) 0
big_tests.tests.gdpr_SUITE 41 0 24 (24/0) 0
big_tests.tests.graphql_SUITE 9 0 3 (3/0) 0
big_tests.tests.graphql_account_SUITE 26 0 0 (0/0) 0
big_tests.tests.graphql_domain_SUITE 0 0 34 (34/0) 0
big_tests.tests.graphql_inbox_SUITE 0 0 0 (0/0) 0
big_tests.tests.graphql_last_SUITE 33 0 0 (0/0) 0
big_tests.tests.graphql_muc_SUITE 104 0 3 (3/0) 0
big_tests.tests.graphql_muc_light_SUITE 47 0 3 (3/0) 0
big_tests.tests.graphql_offline_SUITE 16 0 0 (0/0) 0
big_tests.tests.graphql_private_SUITE 11 0 0 (0/0) 0
big_tests.tests.graphql_roster_SUITE 54 0 4 (4/0) 0
big_tests.tests.graphql_stanza_SUITE 34 0 0 (0/0) 0
big_tests.tests.graphql_gdpr_SUITE 4 0 0 (0/0) 0
big_tests.tests.graphql_token_SUITE 0 0 13 (13/0) 0
big_tests.tests.graphql_mnesia_SUITE 40 0 9 (9/0) 0
big_tests.tests.graphql_vcard_SUITE 18 0 0 (0/0) 0
big_tests.tests.graphql_http_upload_SUITE 17 0 0 (0/0) 0
big_tests.tests.graphql_metric_SUITE 24 0 0 (0/0) 0
big_tests.tests.inbox_SUITE 0 0 0 (0/0) 0
big_tests.tests.inbox_extensions_SUITE 0 0 0 (0/0) 0
big_tests.tests.last_SUITE 5 0 0 (0/0) 0
big_tests.tests.mam_SUITE 314 0 22 (22/0) 0
big_tests.tests.mam_proper_SUITE 0 0 1 (1/0) 0
big_tests.tests.mam_send_message_SUITE 0 0 2 (2/0) 0
big_tests.tests.metrics_register_SUITE 2 0 0 (0/0) 0
big_tests.tests.metrics_session_SUITE 5 0 0 (0/0) 0
big_tests.tests.mod_event_pusher_http_SUITE 8 0 0 (0/0) 0
big_tests.tests.mod_event_pusher_rabbit_SUITE 0 0 12 (12/0) 0
big_tests.tests.mod_event_pusher_sns_SUITE 4 0 0 (0/0) 0
big_tests.tests.mod_http_upload_SUITE 15 0 4 (4/0) 0
big_tests.tests.mod_time_SUITE 2 0 0 (0/0) 0
big_tests.tests.mod_version_SUITE 4 0 0 (0/0) 0
big_tests.tests.mongoose_cassandra_SUITE 8 0 0 (0/0) 0
big_tests.tests.mongoose_elasticsearch_SUITE 1 0 0 (0/0) 0
big_tests.tests.oauth_SUITE 0 0 14 (14/0) 0
big_tests.tests.offline_SUITE 8 0 2 (2/0) 0
big_tests.tests.offline_stub_SUITE 2 0 0 (0/0) 0
big_tests.tests.persistent_cluster_id_SUITE 1 0 5 (5/0) 0
big_tests.tests.presence_SUITE 20 0 0 (0/0) 0
big_tests.tests.private_SUITE 3 0 0 (0/0) 0
big_tests.tests.push_http_SUITE 3 0 0 (0/0) 0
big_tests.tests.push_pubsub_SUITE 9 0 0 (0/0) 0
big_tests.tests.rdbms_SUITE 0 0 32 (32/0) 0
big_tests.tests.rest_SUITE 19 0 2 (2/0) 0
big_tests.tests.rest_client_SUITE 33 0 13 (13/0) 0
big_tests.tests.sasl_SUITE 1 0 0 (0/0) 0
big_tests.tests.service_mongoose_system_metrics_SUITE 19 0 1 (1/0) 0
big_tests.tests.smart_markers_SUITE 0 0 0 (0/0) 0
big_tests.tests.users_api_SUITE 13 0 0 (0/0) 0
big_tests.tests.vcard_SUITE 30 0 3 (3/0) 0
big_tests.tests.vcard_simple_SUITE 9 0 0 (0/0) 0
big_tests.tests.websockets_SUITE 6 0 0 (0/0) 0
big_tests.tests.service_domain_db_SUITE 7 0 140 (140/0) 0
big_tests.tests.domain_isolation_SUITE 5 0 0 (0/0) 0
big_tests.tests.domain_removal_SUITE 0 0 14 (14/0) 0
big_tests.tests.local_iq_SUITE 2 0 0 (0/0) 0
Total 1211 0 360 (360/0) 0


Test run history | Top level test index