Test Results for 'pgsql_mnesia'

Fri Sep 23 2022 09:24:04



COMMON TEST FRAMEWORK LOG




Test Name Ok Failed Skipped
(User/Auto)
Missing
Suites
big_tests.tests.mongoose_sanity_checks_SUITE 1 0 0 (0/0) 0
big_tests.tests.mim_c2s_SUITE 2 0 0 (0/0) 0
big_tests.tests.acc_e2e_SUITE 3 0 0 (0/0) 0
big_tests.tests.adhoc_SUITE 17 0 0 (0/0) 0
big_tests.tests.auth_methods_for_c2s_SUITE 4 0 0 (0/0) 0
big_tests.tests.bosh_SUITE 43 0 0 (0/0) 0
big_tests.tests.carboncopy_SUITE 12 0 0 (0/0) 0
big_tests.tests.cluster_commands_SUITE 17 0 0 (0/0) 0
big_tests.tests.component_SUITE 20 0 0 (0/0) 0
big_tests.tests.disco_and_caps_SUITE 18 0 0 (0/0) 0
big_tests.tests.extdisco_SUITE 19 0 0 (0/0) 0
big_tests.tests.gdpr_SUITE 41 0 24 (24/0) 0
big_tests.tests.graphql_SUITE 12 0 0 (0/0) 0
big_tests.tests.graphql_account_SUITE 26 0 0 (0/0) 0
big_tests.tests.graphql_domain_SUITE 34 0 0 (0/0) 0
big_tests.tests.graphql_inbox_SUITE 15 0 0 (0/0) 0
big_tests.tests.graphql_last_SUITE 33 0 0 (0/0) 0
big_tests.tests.graphql_muc_SUITE 107 0 0 (0/0) 0
big_tests.tests.graphql_muc_light_SUITE 50 0 0 (0/0) 0
big_tests.tests.graphql_offline_SUITE 16 0 0 (0/0) 0
big_tests.tests.graphql_private_SUITE 11 0 0 (0/0) 0
big_tests.tests.graphql_roster_SUITE 58 0 0 (0/0) 0
big_tests.tests.graphql_stanza_SUITE 34 0 0 (0/0) 0
big_tests.tests.graphql_gdpr_SUITE 4 0 0 (0/0) 0
big_tests.tests.graphql_token_SUITE 13 0 0 (0/0) 0
big_tests.tests.graphql_mnesia_SUITE 49 0 0 (0/0) 0
big_tests.tests.graphql_vcard_SUITE 18 0 0 (0/0) 0
big_tests.tests.graphql_http_upload_SUITE 17 0 0 (0/0) 0
big_tests.tests.graphql_metric_SUITE 24 0 0 (0/0) 0
big_tests.tests.inbox_SUITE 121 0 0 (0/0) 0
big_tests.tests.inbox_extensions_SUITE 102 0 0 (0/0) 0
big_tests.tests.mam_SUITE 1170 0 6 (6/0) 0
big_tests.tests.mam_proper_SUITE 1 0 0 (0/0) 0
big_tests.tests.mam_send_message_SUITE 2 0 0 (0/0) 0
big_tests.tests.metrics_session_SUITE 5 0 0 (0/0) 0
big_tests.tests.mod_event_pusher_http_SUITE 8 0 0 (0/0) 0
big_tests.tests.mod_event_pusher_rabbit_SUITE 0 0 12 (12/0) 0
big_tests.tests.mod_event_pusher_sns_SUITE 4 0 0 (0/0) 0
big_tests.tests.mod_http_upload_SUITE 15 0 4 (4/0) 0
big_tests.tests.mod_time_SUITE 2 0 0 (0/0) 0
big_tests.tests.mod_version_SUITE 4 0 0 (0/0) 0
big_tests.tests.mongoose_cassandra_SUITE 0 0 8 (8/0) 0
big_tests.tests.mongoose_elasticsearch_SUITE 0 0 1 (1/0) 0
big_tests.tests.oauth_SUITE 14 0 0 (0/0) 0
big_tests.tests.offline_SUITE 10 0 0 (0/0) 0
big_tests.tests.offline_stub_SUITE 2 0 0 (0/0) 0
big_tests.tests.persistent_cluster_id_SUITE 5 0 1 (1/0) 0
big_tests.tests.presence_SUITE 20 0 0 (0/0) 0
big_tests.tests.private_SUITE 3 0 0 (0/0) 0
big_tests.tests.push_http_SUITE 3 0 0 (0/0) 0
big_tests.tests.push_pubsub_SUITE 9 0 0 (0/0) 0
big_tests.tests.rdbms_SUITE 32 0 0 (0/0) 0
big_tests.tests.rest_SUITE 21 0 0 (0/0) 0
big_tests.tests.rest_client_SUITE 46 0 0 (0/0) 0
big_tests.tests.sasl_SUITE 1 0 0 (0/0) 0
big_tests.tests.service_mongoose_system_metrics_SUITE 20 0 0 (0/0) 0
big_tests.tests.smart_markers_SUITE 34 0 0 (0/0) 0
big_tests.tests.users_api_SUITE 13 0 0 (0/0) 0
big_tests.tests.vcard_SUITE 30 0 3 (3/0) 0
big_tests.tests.vcard_simple_SUITE 9 0 0 (0/0) 0
big_tests.tests.websockets_SUITE 6 0 0 (0/0) 0
big_tests.tests.service_domain_db_SUITE 145 0 2 (2/0) 0
big_tests.tests.domain_isolation_SUITE 5 0 0 (0/0) 0
big_tests.tests.domain_removal_SUITE 14 0 0 (0/0) 0
big_tests.tests.local_iq_SUITE 2 0 0 (0/0) 0
Total 2596 0 61 (61/0) 0


Test run history | Top level test index