Test Results for 'ldap_mnesia'

Sat Sep 03 2022 14:06:48



COMMON TEST FRAMEWORK LOG




Test Name Ok Failed Skipped
(User/Auto)
Missing
Suites
big_tests.tests.mongoose_sanity_checks_SUITE 1 0 0 (0/0) 0
big_tests.tests.acc_e2e_SUITE 0 9 0 (0/0) 0
big_tests.tests.accounts_SUITE 5 10 4 (2/2) 0
big_tests.tests.adhoc_SUITE 0 17 0 (0/0) 0
big_tests.tests.amp_big_SUITE 0 178 0 (0/0) 0
big_tests.tests.anonymous_SUITE 0 1 2 (0/2) 0
big_tests.tests.bosh_SUITE 40 3 0 (0/0) 0
big_tests.tests.carboncopy_SUITE 0 12 0 (0/0) 0
big_tests.tests.cluster_commands_SUITE 16 1 0 (0/0) 0
big_tests.tests.component_SUITE 24 36 0 (0/0) 0
big_tests.tests.connect_SUITE 0 0 74 (0/74) 0
big_tests.tests.disco_and_caps_SUITE 6 48 0 (0/0) 0
big_tests.tests.extdisco_SUITE 0 4 15 (0/15) 0
big_tests.tests.gdpr_SUITE 1 22 42 (42/0) 0
big_tests.tests.graphql_SUITE 8 1 3 (3/0) 0
big_tests.tests.graphql_account_SUITE 16 8 2 (2/0) 0
big_tests.tests.graphql_domain_SUITE 0 0 34 (34/0) 0
big_tests.tests.graphql_inbox_SUITE 0 0 0 (0/0) 0
big_tests.tests.graphql_last_SUITE 6 11 16 (16/0) 0
big_tests.tests.graphql_muc_SUITE 20 84 3 (3/0) 0
big_tests.tests.graphql_muc_light_SUITE 0 47 3 (3/0) 0
big_tests.tests.graphql_offline_SUITE 12 4 0 (0/0) 0
big_tests.tests.graphql_private_SUITE 4 7 0 (0/0) 0
big_tests.tests.graphql_roster_SUITE 16 38 4 (4/0) 0
big_tests.tests.graphql_session_SUITE 0 25 0 (0/0) 0
big_tests.tests.graphql_stanza_SUITE 2 19 13 (13/0) 0
big_tests.tests.graphql_stats_SUITE 4 4 3 (3/0) 0
big_tests.tests.graphql_gdpr_SUITE 2 2 0 (0/0) 0
big_tests.tests.graphql_token_SUITE 0 0 13 (13/0) 0
big_tests.tests.graphql_mnesia_SUITE 40 0 9 (9/0) 0
big_tests.tests.graphql_vcard_SUITE 0 0 18 (18/0) 0
big_tests.tests.graphql_http_upload_SUITE 12 5 0 (0/0) 0
big_tests.tests.graphql_metric_SUITE 24 0 0 (0/0) 0
big_tests.tests.inbox_SUITE 0 0 0 (0/0) 0
big_tests.tests.inbox_extensions_SUITE 0 0 0 (0/0) 0
big_tests.tests.jingle_SUITE 0 57 0 (0/0) 0
big_tests.tests.last_SUITE 0 3 3 (0/3) 0
big_tests.tests.login_SUITE 1 3 58 (57/1) 0
big_tests.tests.mam_SUITE 0 0 0 (0/0) 0
big_tests.tests.mam_proper_SUITE 0 0 1 (1/0) 0
big_tests.tests.metrics_api_SUITE 4 17 0 (0/0) 0
big_tests.tests.metrics_c2s_SUITE 0 5 7 (0/7) 0
big_tests.tests.metrics_register_SUITE 0 1 1 (0/1) 0
big_tests.tests.metrics_roster_SUITE 0 2 4 (0/4) 0
big_tests.tests.metrics_session_SUITE 0 2 3 (0/3) 0
big_tests.tests.mod_blocking_SUITE 0 57 9 (0/9) 0
big_tests.tests.mod_event_pusher_rabbit_SUITE 0 0 12 (12/0) 0
big_tests.tests.mod_event_pusher_http_SUITE 0 6 18 (0/18) 0
big_tests.tests.mod_event_pusher_sns_SUITE 0 12 0 (0/0) 0
big_tests.tests.mod_global_distrib_SUITE 0 1 29 (0/29) 0
big_tests.tests.mod_http_upload_SUITE 0 15 4 (4/0) 0
big_tests.tests.mod_ping_SUITE 0 48 0 (0/0) 0
big_tests.tests.mod_time_SUITE 0 2 0 (0/0) 0
big_tests.tests.mod_version_SUITE 0 4 0 (0/0) 0
big_tests.tests.mongoose_cassandra_SUITE 0 0 8 (8/0) 0
big_tests.tests.mongoose_elasticsearch_SUITE 0 0 1 (1/0) 0
big_tests.tests.mongooseimctl_SUITE 33 7 34 (10/24) 0
big_tests.tests.muc_SUITE 1 146 4 (4/0) 0
big_tests.tests.muc_http_api_SUITE 0 21 0 (0/0) 0
big_tests.tests.muc_light_SUITE 1 15 129 (0/129) 0
big_tests.tests.muc_light_http_api_SUITE 0 8 0 (0/0) 0
big_tests.tests.muc_light_legacy_SUITE 0 12 78 (0/78) 0
big_tests.tests.oauth_SUITE 0 0 14 (14/0) 0
big_tests.tests.offline_stub_SUITE 0 2 0 (0/0) 0
big_tests.tests.offline_SUITE 0 24 2 (2/0) 0
big_tests.tests.pep_SUITE 0 36 0 (0/0) 0
big_tests.tests.persistent_cluster_id_SUITE 1 0 5 (5/0) 0
big_tests.tests.presence_SUITE 0 54 2 (0/2) 0
big_tests.tests.privacy_SUITE 0 90 0 (0/0) 0
big_tests.tests.private_SUITE 0 6 3 (0/3) 0
big_tests.tests.pubsub_SUITE 0 279 54 (6/48) 0
big_tests.tests.pubsub_s2s_SUITE 0 4 0 (0/0) 0
big_tests.tests.push_SUITE 0 108 0 (0/0) 0
big_tests.tests.push_http_SUITE 0 3 0 (0/0) 0
big_tests.tests.push_integration_SUITE 0 56 20 (20/0) 0
big_tests.tests.push_pubsub_SUITE 0 27 0 (0/0) 0
big_tests.tests.race_conditions_SUITE 0 9 0 (0/0) 0
big_tests.tests.rdbms_SUITE 0 0 32 (32/0) 0
big_tests.tests.rest_SUITE 9 10 2 (2/0) 0
big_tests.tests.rest_client_SUITE 5 28 13 (13/0) 0
big_tests.tests.s2s_SUITE 9 12 4 (0/4) 0
big_tests.tests.sasl_SUITE 1 0 0 (0/0) 0
big_tests.tests.sasl_external_SUITE 28 22 26 (0/26) 0
big_tests.tests.service_mongoose_system_metrics_SUITE 0 0 20 (0/20) 0
big_tests.tests.shared_roster_SUITE 0 0 4 (0/4) 0
big_tests.tests.sic_SUITE 0 0 2 (0/2) 0
big_tests.tests.smart_markers_SUITE 0 0 0 (0/0) 0
big_tests.tests.sm_SUITE 0 0 46 (0/46) 0
big_tests.tests.users_api_SUITE 0 0 4 (0/4) 0
big_tests.tests.vcard_SUITE 0 0 33 (0/33) 0
big_tests.tests.vcard_simple_SUITE 0 0 9 (0/9) 0
big_tests.tests.websockets_SUITE 0 0 6 (0/6) 0
big_tests.tests.xep_0352_csi_SUITE 0 0 9 (0/9) 0
big_tests.tests.service_domain_db_SUITE 0 0 147 (0/147) 0
big_tests.tests.domain_isolation_SUITE 0 0 5 (0/5) 0
big_tests.tests.domain_removal_SUITE 0 0 14 (0/14) 0
big_tests.tests.mam_send_message_SUITE 0 0 2 (0/2) 0
big_tests.tests.dynamic_domains_SUITE 0 0 7 (0/7) 0
big_tests.tests.auth_methods_for_c2s_SUITE 0 0 4 (0/4) 0
big_tests.tests.local_iq_SUITE 0 0 2 (0/2) 0
big_tests.tests.tcp_listener_SUITE 0 0 1 (0/1) 0
Total 352 1810 1153 (356/797) 0


Test run history | Top level test index